Superseded functional records disposal schedules
The below records disposal schedules are no longer current and are for reference only.
Instead, refer to the current disposal schedules.
Schedule number | Date | Functions covered | Agency |
---|---|---|---|
2000/3 - superseded by 2014/2 PDF (424.7 KB) | May 2000 | Northern Territory Government (NTG) compensation, NTG occupational health and safety | Work health authority |
2000/4 - superseded by 2013/5 PDF (750.9 KB) | August 2000 | Government printing | Department of Corporate and Information Services |
| September 2000 | NTG legal services, Public Trustee services, Registrar General services | Department of Justice |
2000/9 - superseded by 2014/11 PDF (203.4 KB) and 2014/13 PDF (239.1 KB) | February 2001 | Property agents licensing | Department of Justice |
2001/1 - superseded by 2016/5 PDF (400.7 KB) | October 2001 | Consumer affairs and fair trading | Department of Justice |
2001/5 - superseded by 2014/6 PDF (205.7 KB), 2014/7 PDF (210.3 KB), 2014/16 PDF (226.6 KB), 2014/17 PDF (227.8 KB) | June 2001 | Racing, gaming and licensing | Treasury |
2001/8 - superseded by 2014/12 PDF (199.4 KB) | August 2001 | Racing | Treasury |
2001/9 - superseded by 2009/1 PDF (337.6 KB) | September 2001 | Training and assessment services | Police, fire and emergency services |
2002/1 - superseded by 2022/3 PDF (1.6 MB) | November 2002 | Patient records | Department of Health and Community Services |
2003/6 - superseded by 2020/1 PDF (166.2 KB) | November 2003 | Crown Land administration, land acquisition, land sales | Department of Infrastructure, Planning and Environment |
2003/7 - superseded by 2015/21 PDF (235.8 KB) | December 2003 | Plumbers and drainers licensing regulation | Department of Infrastructure, Planning and Environment |
2003/8 - superseded by 2017/4 PDF (277.8 KB) | December 2003 | Accountability compliance assessment, financial and management control, environment assessment, financial performance analysis, financial statement attest, financial year end compliance assessment, performance management system assessment | Auditor-General's Office |
2003/12 - superseded by 2017/19 PDF (330.4 KB) | December 2003 | Building appeals | Department of Infrastructure, Planning and Environment |
2003/13 - superseded by 2015/19 PDF (249.5 KB) | December 2003 | Building practitioner's regulation | Department of Infrastructure, Planning and Environment |
2004/2 - superseded by - 2022/005 PDF (1.3 MB) | June 2004 | NT fleet management | Department of Corporate and Information Services |
2004/3 - superseded by 2019/8 PDF (493.3 KB) | January 2004 | Pastoral land regulation | Department of Infrastructure, Planning and Environment |
2004/7 - superseded by 2021/007 PDF (1.1 MB) | April 2004 | Contestable customer management, franchise customer services | Power and Water Corporation |
2004/8 - superseded by 2009/12 PDF (179.4 KB) | April 2004 | Environmental services | Power and Water Corporation |
2004/11 - superseded by 2010/2 PDF (226.2 KB) | July 2004 | Sport and recreation development | Department of Community Development, Sport and Cultural Affairs |
2004/12 - superseded by 2010/3 PDF (193.2 KB) | July 2004 | Sporting events | Department of Community Development, Sport and Cultural Affairs |
2004/16 - superseded by 2008/13 PDF (142.5 KB) | November 2004 | Insurance management | Power and Water Corporation |
2004/17 - superseded by 2008/12 PDF (202.3 KB) | December 2004 | System control | Power and Water Corporation |
2004/18 - superseded by 2019/014 PDF (640.4 KB) | October 2004 | Water supply and wastewater services | Power and Water Corporation |
2005/1 - superseded by 2011/2 PDF (198.9 KB) | January 2005 | Procurement management | Power and Water Corporation |
2005/3 - superseded by 2014/15 PDF (136.2 KB) | April 2005 | Herbarium services | Department of Infrastructure, Planning and the Environment |
2005/7 - superseded by 2019/7 PDF (530.6 KB) | June 2005 | Weed management | Department of Infrastructure, Planning and the Environment |
2005/8 - superseded by 2008/9 PDF (268.1 KB) | June 2005 | Bushfire management | Department of Infrastructure, Planning and the Environment |
2006/7 - superseded by 2016/9 PDF (342.9 KB) | September 2006 | Complaints resolution | Health and Community Services Complaints Commission |
2007/1 - superseded by 2016/9 PDF (342.9 KB) | January 2007 | Health and community services complaints review | Health and Community Services Complaints Review Committee |
2007/9 - superseded by 2015/18 PDF (229.7 KB) | March 2007 | Architects regulation | Department of Planning and Infrastructure |
2008/2 | April 2008 | Local authorities cemetery regulation and management | Department of Local Government, Housing and Sport |
2008/3 | May 2008 | Local authorities financial management | Department of Local Government, Housing and Sport |
2008/4 | June 2008 | Local authorities local environment management | Department of Local Government, Housing and Sport |
2008/5 - superseded by 2021/004 PDF (1.1 MB) | September 2008 | Professional responsibility regulation | NT Police, Fire and Emergency Services |
2008/6 | September 2008 | Local authorities local governance | Department of Local Government and Housing |
2008/7 | September 2008 | Local authorities community relations | Department of Local Government and Housing |
2008/8 - superseded by 2016/2 PDF (326.6 KB) | November 2008 | Births, deaths and marriages registration | Department of Justice |
2008/9 - superseded by 2019/11 PDF (556.4 KB) | November 2008 | Bushfire management | Department of Natural Resources, Environment and the Arts |
2008/11 - superseded by 2021/004 PDF (1.1 MB) | December 2008 | Police recruitment management | NT Police, Fire and Emergency Services |
2008/13 – superseded by 2013/5 PDF (750.9 KB) | December 2008 | Insurance management | Power and Water Corporation |
2009/3 - superseded by 2019/12 PDF (544.1 KB) | May 2009 | Indigenous essential services | Power and Water Corporation |
2009/04 - superseded by 2023/003 PDF (1.2 MB) | June 2009 | Business affairs regulation | Department of Justice |
2009/11 - superseded by 2019/4 PDF (552.3 KB) | October 2009 | Water resource management | Department of Natural Resources, Environment, the Arts and Sport |
2009/12 - superseded by 2019/013 PDF (499.1 KB) | November 2009 | Environmental services | Power and Water Corporation |
2010/1 - superseded by 2014/26 PDF (229.1 KB) | January 2010 | Mines operations | Department of Resources |
2010/2 - superseded by 2012/1 PDF (288.5 KB) | February 2010 | Sports and recreation development | Department of Natural Resources, Environment, the Arts and Sport |
2010/4 - superseded by 2019/3 PDF (418.8 KB) | July 2010 | Construction management | Department of Construction and Infrastructure |
2011/1 - superseded by 2020/10 PDF (1.6 MB) | Amended January 2018 | Policing and crime detection | NT Police, Fire and Emergency Services |
2011/2 - superseded by 2013/5 PDF (750.9 KB) | November 2011 | Procurement management | Power and Water Corporation |
2012/2 - superseded by 2017/10 PDF (389.5 KB) | October 2012 | Family and children's services | Department of Children and Families |
2014/03 - superseded by 2023/002 PDF (1.2 MB) | July 2014 | Bookmakers licensing regulation | Department of Business |
2014/04 - superseded by 2023/003 PDF (1.2 MB) | July 2014 | Tobacco licensing regulation | Department of Business |
2014/05 - superseded by 2023/002 PDF (1.2 MB) | July 2014 | Kava licensing regulation | Department of Business |
2014/06 - superseded by 2023/003 PDF (1.2 MB) | July 2014 | Private security licensing regulation | Department of Business |
2014/07 - superseded by 2023/003 PDF (1.2 MB) | July 2014 | Prostitution licensing regulation | Department of Business |
2014/08 - superseded by 2023/003 PDF (1.2 MB) | July 2014 | Motor vehicle dealers licensing regulation | Department of Business |
2014/09 - superseded by 2023/003 PDF (1.2 MB) | July 2014 | Pawnbrokers and second-hand dealers licensing regulation | Department of Business |
2014/11 - superseded by 2023/003 PDF (1.2 MB) | July 2014 | Auctioneers licensing regulation | Department of Business |
2014/12 - superseded by 2023/002 PDF (1.2 MB) | July 2014 | Totalisator licensing regulation | Department of Business |
2014/13 - superseded by 2023/003 PDF (1.2 MB) | July 2014 | Property agents licensing regulation | Department of Business |
2014/14 - superseded by 2023/003 PDF (1.2 MB) | July 2014 | Commercial and private agents licensing regulation | Department of Business |
2014/16 - superseded by 2023/002 PDF (1.2 MB) | July 2014 | Gaming control licensing regulation | Department of Business |
2014/17 - superseded by 2023/002 PDF (1.2 MB) | July 2014 | Gaming control licensing regulation | Department of Business |
2014/18 - superseded by 2023/002 PDF (1.2 MB) | August 2014 | Liquor licensing regulation | Department of Business |
2014/19 - superseded by 2023/002 PDF (1.2 MB) and 2023/003 | August 2014 | NT Licensing Commission | Department of Business |
2014/20 - superseded by 2023/003 PDF (1.2 MB) | August 2014 | Associations regulation | Department of Business |
2014/25 - superseded by 2021/003 PDF (1.1 MB) | December 2014 | Public interest disclosure | Department of Attorney-General and Justice |
2015/04 - superseded by 2023/002 PDF (1.2 MB) | June 2015 | Greyhound racing regulation | Department of Business |
2015/9 - superseded by 2016/17 PDF (373.0 KB) | July 2015 | Adult guardianship | Department of Health |
2015/16 - superseded by 2023/003 PDF (1.2 MB) | September 2015 | Licensed surveyors management | Department of Lands Planning and Environment |
2015/17 - superseded by 2022/001 PDF (1.2 MB) | September 2012 | Power generation | Power Generation Corporation trading as Territory Generation |
2015/18 - superseded by 2023/003 PDF (1.2 MB) | September 2015 | Architects regulation | Department of Business |
2015/19 - superseded by 2023/003 PDF (1.2 MB) | September 2015 | Building practitioners regulation | Department of Business |
2015/20 - superseded by 2023/003 PDF (1.2 MB) | September 2015 | Electrical works and contractors regulation | Department of Business |
2015/21 - superseded by 2023/003 PDF (1.2 MB) | September 2015 | Plumbers and drainers licensing regulation | Department of Business |
2016/3 - superseded by 2022/002 PDF (1.0 MB) | June 2016 | Legislative drafting and publication services | Department of the Attorney-General and Justice |
2008/12 – superseded by 2024/1 PDF (984.3 KB) | December 2008 | Power networks system control | Power and Water Corporation |
Give feedback about this page.
Share this page:
URL copied!